Week 2026-w34 · 2026-08-17 – 2026-08-23
Real estate market report
Find out real estate prices in Riga and Jūrmala — by district, building series and room count. Updated every Sunday based on current market listings.
1729 €
Average market price, €/m²
Find out the price
Choose a city and district — the lists below will show prices just for them.
Prices by district
Prices are from sale listings, as of week's end.
| District | Price | Change | |
|---|---|---|---|
| Kliversala | 3945 €/m² 216700 € | — | |
| Ķīpsala | 3159 €/m² 245000 € | — | |
| Old Riga | 3104 €/m² 133400 € | — | |
| Zaķusala | 3040 €/m² 142660 € | — | |
| Majori | 2941 €/m² 170000 € | — | |
| Jaundubulti | 2883 €/m² 235000 € | — | |
| Pumpuri | 2786 €/m² 229072 € | — | |
| Dzintari | 2758 €/m² 245360 € | — | |
| Bulduri | 2712 €/m² 236000 € | — | |
| Torņakalns | 2630 €/m² 135000 € | — | |
| Bieriņi | 2470 €/m² 109200 € | — | |
| Āgenskalns | 2463 €/m² 134166 € | — | |
| Lielupe | 2426 €/m² 261000 € | — | |
| Šampēteris-Pleskodāle | 2397 €/m² 119000 € | — | |
| Berģi | 2370 €/m² 198888 € | — | |
| Aplokciems | 2370 €/m² 148000 € | — | |
| Dreiliņi | 2362 €/m² 138000 € | — | |
| Other | 2327 €/m² 144244 € | — | |
| Mežaparks | 2255 €/m² 83000 € | — | |
| City Center | 2233 €/m² 132500 € | — | |
| Asari | 2076 €/m² 65500 € | — | |
| Mellūži | 2022 €/m² 150000 € | — | |
| Grīziņkalns | 1957 €/m² 74330 € | — | |
| Dubulti | 1949 €/m² 114000 € | — | |
| Čiekurkalns | 1849 €/m² 68675 € | — | |
| Mežciems | 1762 €/m² 114800 € | — | |
| Teika | 1741 €/m² 93800 € | — | |
| Zasulauks | 1726 €/m² 145000 € | — | |
| Vecāķi | 1701 €/m² 257500 € | — | |
| Katlakalns | 1567 €/m² 107100 € | — | |
| Bulļuciems | 1556 €/m² 81750 € | — | |
| Vaivari | 1527 €/m² 255000 € | — | |
| Latgale District | 1468 €/m² 54916 € | — | |
| Ziepniekkalns | 1466 €/m² 92138 € | — | |
| VEF | 1455 €/m² 163000 € | — | |
| Zolitūde | 1414 €/m² 102500 € | — | |
| Krasta Street District | 1403 €/m² 85000 € | — | |
| Dzegužkalns | 1379 €/m² 87400 € | — | |
| Valteri | 1378 €/m² 310000 € | — | |
| Imanta | 1332 €/m² 75500 € | — | |
| Purvciems | 1316 €/m² 70600 € | — | |
| Pļavnieki | 1306 €/m² 80000 € | — | |
| Jugla | 1266 €/m² 59500 € | — | |
| Dārzciems | 1254 €/m² 65300 € | — | |
| Priedaine | 1230 €/m² 75000 € | — | |
| Šķirotava | 1192 €/m² 39945 € | — | |
| Ķengarags | 1069 €/m² 53000 € | — | |
| Iļģuciems | 1045 €/m² 44800 € | — | |
| Mangaļi | 1037 €/m² 42650 € | — | |
| Kauguri | 1037 €/m² 55000 € | — | |
| Sarkandaugava | 1026 €/m² 41555 € | — | |
| Sloka | 970 €/m² 48950 € | — | |
| Brekši | 939 €/m² 38000 € | — | |
| Vecmīlgrāvis | 918 €/m² 45000 € | — | |
| Bolderāja | 901 €/m² 42000 € | — | |
| Vecdaugava | 760 €/m² 38000 € | — | |
| Daugavgrīva | 753 €/m² 36900 € | — | |
| Jaunmīlgrāvis | 607 €/m² 19870 € | — | |
| Jaunciems | 562 €/m² 18835 € | — | |
| Ķemeri | 528 €/m² 38000 € | — | |
| Mangaļsala | 452 €/m² 27995 € | — |
Prices by building series
| Series | Price | Change | |
|---|---|---|---|
| New | 2492 €/m² 175000 € | — | |
| Renovated | 2485 €/m² 121588 € | — | |
| Pre-war | 1565 €/m² 81500 € | — | |
| Stalin-era | 1293 €/m² 66945 € | — | |
| Series 119 | 1228 €/m² 78600 € | — | |
| Special project | 1208 €/m² 60250 € | — | |
| Series 602 | 1164 €/m² 64700 € | — | |
| Series 103 | 1164 €/m² 61000 € | — | |
| Khrushchyovka | 1115 €/m² 47350 € | — | |
| Lithuanian project | 1097 €/m² 55000 € | — |
Choose a district to see prices by room count.
Prices by room count
| Rooms | Price | Change |
|---|
Average price trend
Рига
Frequently asked questions about property prices
How much does real estate cost in Riga and Jūrmala right now?
On average 1729 €/m² as of week's end.
Which district has the most expensive real estate?
The most expensive is Kliversala: averaging 3945 €/m².
Which district has the most affordable real estate?
The most affordable is Mangaļsala: averaging 452 €/m².
How often is the data updated?
Every Sunday, based on current for-sale listings.
Asking prices are average values of active for-sale listings at week's end.
Data source: public real estate sale listings. Report generated automatically by SIA EMMEK.
Selling property in Riga or Jūrmala?
Free, no obligation, no intermediaries at your door.
Fill in the form